Ruislip Currency has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.2160 | 1.1850 | |
USA - Dollar | 1.2950 | 1.2420 | |
Australia - Dollar | 1.9980 | 1.9204 | |
Switzerland - Franc | 1.1698 | 1.0920 | |
Canada - Dollars | 1.8598 | 1.7500 | |
UAE - Dirham | 4.7400 | 4.4800 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.18500 | 1.24200 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 13-12-2024 09:59:37 |