Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.99800 | 1.92040 | |
Bahrain - Dinar | 0.49980 | 0.45400 | |
Barbados - Dollars | 2.62840 | 2.40000 | |
Brazil - Real | 7.94000 | 7.00500 | |
Bulgaria - Lev | 2.43000 | 2.23000 | |
Canada - Dollars | 1.85980 | 1.75000 | |
Chile - Peso | 1279.00000 | 1139.00000 | |
China - Yuan | 9.77000 | 8.75000 | |
Colombia- Peso | 6350.00000 | 5022.00000 | |
Costa Rica - Colon | 656.00000 | 592.10000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.98000 | 28.70000 | |
Denmark - Kroner | 0.00000 | 8.65000 | |
Dominican - Peso | 77.60000 | 71.10000 | |
East Carribean - Dollars | 3.44000 | 3.16000 | |
Egypt - Pounds | 68.80000 | 0.00000 | |
Euro | 1.21600 | 1.18500 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.50000 | 9.45000 | |
Hungary - Forint | 513.00000 | 471.20000 | |
Iceland - Krona | 189.50000 | 166.00000 | |
India - Rupee | 113.80000 | 0.00000 | |
Indonesia - Rupiah | 20953.00000 | 18685.00000 | |
Israel - Sheqel | 5.35000 | 4.25000 | |
Jamaica - Dollar | 204.30000 | 181.20000 | |
Japan -Yen | 199.88000 | 188.20000 | |
Jordan - Dinar | 0.93800 | 0.85600 | |
Kenya - Shilling | 166.00000 | 150.50000 | |
Kuwait - Dinar | 0.42500 | 0.00000 | |
Malaysia - Ringgit | 5.99000 | 5.28000 | |
Mauritius - Rupee | 62.20000 | 55.20000 | |
Mexico - Pesos | 25.80000 | 24.30000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.22000 | 2.11200 | |
Norway - Kroner | 0.00000 | 13.55000 | |
Oman - Rial | 0.50700 | 0.46300 | |
Peru - Nuevo Sol | 5.30000 | 0.00000 | |
Philippines - Peso | 78.50000 | 68.08000 | |
Poland - Zloty | 5.28000 | 4.90000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.18000 | 5.68000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.98000 | 4.52000 | |
Singapore - Dollars | 1.75900 | 1.64000 | |
South Africa - Rand | 22.95000 | 21.65000 | |
South Korean - Won | 1870.00000 | 1685.00000 | |
Sri Lanka - Rupee | 385.00000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.50000 | |
Switzerland - Franc | 1.16980 | 1.09200 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 43.80000 | 41.20000 | |
Trinidad - Dollar | 9.49000 | 0.00000 | |
Turkey - Lira | 45.40000 | 41.60000 | |
UAE - Dirham | 4.74000 | 4.48000 | |
USA Dollar | 1.29500 | 1.24200 | |
Vietnam -Dong | 32500.20000 | 29732.00000 | |
Last Updated On: 13-12-2024 04:28:50 | |||
Other currencies are available, Please call us to find out more. |