Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 2.02000 | 1.93000 | |
Bahrain - Dinar | 0.49980 | 0.45100 | |
Barbados - Dollars | 2.60000 | 2.37000 | |
Brazil - Real | 7.96000 | 7.03000 | |
Bulgaria - Lev | 2.43000 | 2.23500 | |
Canada - Dollars | 1.85980 | 1.75000 | |
Chile - Peso | 1284.00000 | 1145.00000 | |
China - Yuan | 9.77000 | 8.70000 | |
Colombia- Peso | 6350.00000 | 5012.00000 | |
Costa Rica - Colon | 649.00000 | 590.00000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.98000 | 28.80000 | |
Denmark - Kroner | 0.00000 | 8.65000 | |
Dominican - Peso | 76.70000 | 70.30000 | |
East Carribean - Dollars | 3.43000 | 3.14000 | |
Egypt - Pounds | 68.80000 | 0.00000 | |
Euro | 1.21500 | 1.18000 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.50000 | 9.35000 | |
Hungary - Forint | 513.00000 | 475.60000 | |
Iceland - Krona | 189.50000 | 166.00000 | |
India - Rupee | 113.80000 | 0.00000 | |
Indonesia - Rupiah | 20930.00000 | 18725.00000 | |
Israel - Sheqel | 5.35000 | 4.30000 | |
Jamaica - Dollar | 201.90000 | 180.30000 | |
Japan -Yen | 199.88000 | 190.20000 | |
Jordan - Dinar | 0.93800 | 0.85000 | |
Kenya - Shilling | 163.80000 | 148.00200 | |
Kuwait - Dinar | 0.42500 | 0.00000 | |
Malaysia - Ringgit | 5.85000 | 5.30000 | |
Mauritius - Rupee | 61.60000 | 54.80000 | |
Mexico - Pesos | 25.40000 | 24.00200 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.23900 | 2.13200 | |
Norway - Kroner | 0.00000 | 13.65000 | |
Oman - Rial | 0.50700 | 0.46000 | |
Peru - Nuevo Sol | 5.25000 | 0.00000 | |
Philippines - Peso | 78.50000 | 0.00000 | |
Poland - Zloty | 5.28000 | 4.87000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.18000 | 5.70000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.95000 | 4.46000 | |
Singapore - Dollars | 1.75900 | 1.63500 | |
South Africa - Rand | 23.40000 | 21.90000 | |
South Korean - Won | 1870.00000 | 1685.00000 | |
Sri Lanka - Rupee | 385.00000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.40000 | |
Switzerland - Franc | 1.16900 | 1.08500 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 43.40000 | 41.20000 | |
Trinidad - Dollar | 9.49000 | 0.00000 | |
Turkey - Lira | 45.40000 | 41.60000 | |
UAE - Dirham | 4.69000 | 4.45000 | |
USA Dollar | 1.29950 | 1.23300 | |
Vietnam -Dong | 32350.00000 | 29582.00000 | |
Last Updated On: 21-12-2024 02:56:06 | |||
Other currencies are available, Please call us to find out more. |